<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey for Atlanta Transportation.</title>
	<atom:link href="http://jprice.org/2008/03/30/survey-for-atlanta-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jprice.org/2008/03/30/survey-for-atlanta-transportation/</link>
	<description>The exploits of Sandra, Jason and Samantha, trying to find their way through the world.</description>
	<lastBuildDate>Sat, 17 Mar 2012 21:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://jprice.org/2008/03/30/survey-for-atlanta-transportation/comment-page-1/#comment-25</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://nampaz.com/blog/?p=57#comment-25</guid>
		<description>Personally, even if it added 50% to a &#039;regular&#039; trip I took, I&#039;d probably take a light rail/marta/whatever, just so I wouldn&#039;t have to drive.  I don&#039;t mind driving, but it&#039;s much nicer when I don&#039;t have to.

--Jason</description>
		<content:encoded><![CDATA[<p>Personally, even if it added 50% to a &#8216;regular&#8217; trip I took, I&#8217;d probably take a light rail/marta/whatever, just so I wouldn&#8217;t have to drive.  I don&#8217;t mind driving, but it&#8217;s much nicer when I don&#8217;t have to.</p>
<p>&#8211;Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt0163c</title>
		<link>http://jprice.org/2008/03/30/survey-for-atlanta-transportation/comment-page-1/#comment-24</link>
		<dc:creator>gt0163c</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://nampaz.com/blog/?p=57#comment-24</guid>
		<description>Largest city in the US without any sort of public transportation system: Arlington, Texas.  Not that Fort Worth has anything to boast about.  The bus system is woefully inadequate and the light rail doesn&#039;t do much but get you to Dallas and back....sometimes...but not always and rarely exactly when you want to go and really not much faster than driving most of the time.</description>
		<content:encoded><![CDATA[<p>Largest city in the US without any sort of public transportation system: Arlington, Texas.  Not that Fort Worth has anything to boast about.  The bus system is woefully inadequate and the light rail doesn&#8217;t do much but get you to Dallas and back&#8230;.sometimes&#8230;but not always and rarely exactly when you want to go and really not much faster than driving most of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

